The Welsh National - Show Schedule - Budgerigar Classification
The Welsh National Exhibition of Show Birds

The Welsh National

Entry Information

The Judges

Trade Stands

Show Rules

The Committee


The Show Schedule - Budgerigar Classification

Perpetual Trophies

Specials List

Junior Specials List

Canary Classifications
Border Canary

Fife Fancy Canary
Norwich Canary
Yorkshire Canary
Gloster Canary
Rare Variety Canary
Irish Fancy Canary
New Colour Canary
Self Section
Other Canaries

British Bird Classification
Hardbills

Colour Varient Hardbills
Small Softbills (Single or Pairs)
Large Softbills (Single Bird)
Mule & Hybrid

Foreign Section
Seedeaters

Australian Finch
Parrotlike
Cockatiel
Softbills
Zebra Finch
Bengalese Finch

Junior Classifications


CHAMP INTER   NOVICE BEG
A/A Y/B A/A Y/B   A/A Y/B A/A Y/B
1 43 85 127 Light green cock 169 211 253 295
2 44 86 128 Dark green or olive green cock 170 212 254 296
3 45 84 129 Light dark or olive green hen 171 213 255 297
4 46 88 130 Skyblue cock 172 214 256 298
5 47 89 131 Cobalt, mauve or violet cock 173 215 257 299
6 48 90 132 Sky, cobalt, mauve or violet hen 174 26 258 300
7 49 91 132 Grey green cock 175 217 259 301
8 50 92 134 Grey green hen 176 218 260 302
9 51 93 135 Grey cock 177 219 261 303
10 52 94 136 Grey hen 178 220 262 304
11 53 95 137 Opaline light, dark, olive green cock 179 221 263 305
12 54 96 138

Opaline grey green cock

180 222 264 306
13 55 97 139 Opaline light, dark, olive green hen 181 223 265 307
14 56 98 140 Opaline sky, cobalt, mauve, violet cock 182 224 266 308
15 57 99 141 Opaline grey cock 183 225 267 309
16 58 100 142 Opaline sky, cobalt, mauve, violet, grey hen 184 226 268 310
17 59 101 143 Cinnamon cock 185 227 269 311
18 60 102 144 Cinnamon hen 186 228 270 312
19 61 103 145 Opaline cinnamon cock 187 229 271 313
20 62 104 146 Opaline cinnamon hen 188 230 272 314
21 63 105 147 Lutino cock 189 231 273 315
22 64 106 148 Lutino hen 190 232 274 316
23 65 107 149 Albino cock 191 233 275 317
24 66 108 150 Albino hen 192 234 276 318
25 67 109 151 Yellow-wing cock 193 235 277 319
26 68 110 152 Yellow-wing hen 194 236 278 320
27 69 111 153 White-wing cock 195 237 279 321
28 70 112 154 White-wing hen 196 238 280 322
29 71 113 155 Any variety crest cock 197 239 281 323
30 72 114 156 Any variety crest hen 198 240 282 324
31 73 115 157 A.V. Spangle exc.double factor cock 199 241 283 325
32 74 116 158 A.V. Spangle exc.double factor hen 200 242 284 326
33 75 117 159 A.V. Double factor spangle cock 201 243 285 327
34 76 118 160 A.V. Double factor spangle hen 202 244 286 328
35 77 119 161 A.V. Dominant pied or clearflight cock 203 245 287 329
36 78 120 162 A.V. Dominant pied or clearflight hen 204 246 288 330
37 79 121 163 A.V. Recessive pied or dark-eyed clear cock 205 247 289 331
38 80 122 164 A.V. Recessive pied or dark-eyed clear hen 206 248 290 332
39 81 123 165 A.V. Yellow-face inc. golden face cock 207 249 291 333
40 82 124 166 A.V. Yellow-face inc. golden face hen 208 250 292 334
41 83 125 167 Any other colour cock 209 251 293 335
42 84 126 167 Any other colour hen 210 252 294 336

337           Any team of four or six young birds
338        Any team of four or six any age birds

email The Welsh National

Show Secretary
Mr B Anthony,25,Helens Road,Melyn,Neath, West Glam, SA11 2DL. Tel 01639-632260

Trade Stands
Mr Martin Rees Tel 01269-632260

WEST WALES

ANIMAL FEEDS

 

Welsh National Links page

 

 

web mistress Kate Price